Printing | Print Method | Direct Thermal | ||
Print Speed | 200mm/s | |||
Resolution | 640dots/line | |||
Printing Width | 80mm (Max)/default(72mm) | |||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
Interface | USB+Serial | |||
Memory | Input buffer | 256kbytes | ||
NV Flash | 256kbytes | |||
Fonts | Font A | 12x24 | ||
Font B | 9x17 | |||
Chinese | GB18030,BIG5 24x24dots | |||
Japanese/Korea | Support | |||
User-defined | Support | |||
Barcode | 1D | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/
CODABAR/CODE93/CODE128 |
||
2D | QR Code | |||
Detection | Sensors | Paper out, cover open, cutter jam,paper jam and black mark detection(Optional) | ||
Power Supply | Input | AC 100V-240V 50/60HZ | ||
Output | DC 24V/2.5A | |||
Paper | Paper Type | Thermal Receipt Paper | ||
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | |||
Paper Thickness | 0.06~0.08mm | |||
Roll Dia | Max. Ø 83 mm | |||
Paper Load | Easy paper loading | |||
Paper Cut | Manual tear or Auto-cutter | |||
Physical Characteristics | Working Condition | 0°C~45°C, 10%~80%RH | ||
Storage Condition | -10°C-60°C,10%~90%RH | |||
Dimensions | 191(D)x146(W)x129(H)mm | |||
Net weight | 1.94kg | Gross weight | 2.14kg | |
Reliability | Printing head | 150KM | ||
Cutter | 1.5million | |||
Accessories | data cable,power adaptor,power code,paper roller,CD,manual,paper separator(option) | |||
Packing | Individual box | Dimension 26X21X17cm(LXWXH) | 1unit/carton | |
Master carton | Dimension 64X28X36cm(LXWXH) | 6units/carton | ||
OS | Emulation | ESC/POS | ||
Driver | Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | |||
SDK | Android, IOS |
Make sure you enter the (*) required information where indicated.
Basic HTML code is allowed.